Property Attributes
- MLS#2613145
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodClifton Heights
- Zip64123
- StyleTraditional
- Year Built1956
- Taxes$ 1012
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.15 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School | High School |
|---|---|
| James Elementary School | Northeast High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $150,000 |
| 5/3/2026 | 7$140,000 |
| 5/26/2026 | 4$135,000 |
| 6/11/2026 | 8$125,000 |
| 6/24/2026 | 8$115,000 |
| 9/6/2026 | 9$105,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Microwave,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clifton Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown,Kansas City take I-35 N,take exit 2H onto Independence Ave,take a slight right turn onto Independence Ave,turn left onto Hardesty Ave,turn right onto St John Ave,turn left onto N Toppin |
| High School | Northeast |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional |
| Elementary School | James |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Daylight,Full |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 6534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating