Property Attributes
- MLS#2619428
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodBlue Hills
- Zip64130
- Style
- Year Built1923
- Taxes$ 2311
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage807
- Lot Size0.147612 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
3-bedroom, 1-bath bungalow with strong investment potential. This property offers a great opportunity for investors, flippers, or buyers looking to add value. Home is being sold as-is and will require repairs and updates. Features include a functional layout, spacious living area, and sizable corner lot and newer AC unit. Convenient location with easy access to schools, shopping, and major roads. Bring your vision and restore this property to its full potential. Great opportunity for renovation or rental income. **New virtually simulated updates show how easily this home could be updated on a budget, with current state photos also included.**
| Price History | |
|---|---|
| 5/12/2026 | Listed $99,900 |
| 6/11/2026 | 11$89,900 |
| 7/8/2026 | 2$88,900 |
| 8/6/2026 | 2$87,900 |
| 8/13/2026 | 2$86,900 |
| 8/20/2026 | 2$85,900 |
| 8/27/2026 | 2$84,900 |
General Features
| Living Area | 807 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Patio/Porch Features | Porch |
| Construction Materials | Frame |
| Exclusions | See Disclosure |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Prospect,head west on 60th St.,turn north on Wabash to home. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6430 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | 3-bedroom,1-bath bungalow with strong investment potential. This property offers a great opportunity for investors,flippers,or buyers looking to add value. Home is being sold as-is and will require r |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full,Unfinished,Stone/Rock |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 807 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Floor Plan Features | Bungalow |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6430 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating