Property Attributes
- MLS#2635279
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodCountry Side
- Zip64112
- StyleTraditional
- Year Built1922
- Taxes$ 3239
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.139991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Have you been waiting for an amazing and affordable home in the South Plaza neighborhood? The wait is over!! Come see this beautifully remodeled, 3 bedroom, 2 full bathroom with huge walk in closet added upstairs for the master bedroom. Everything in this house in new! New Roof, New HVAC & water heater, New interior and exterior paint, Newly remodeled kitchen and bathrooms, New windows, Newly refinished floors and New carpet, New stove & microwave, New deck in the backyard... This home has been redone from top to bottom and is ready for its new owners! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hale Cook Elementary School | Central Middle School | Southeast High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $399,900 |
General Features
| Living Area | 1356 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| HOA Fee | 117 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Metal Siding |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Country Side |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-71,take the Emmanuel Cleaver II Blvd exit and head west toward the Country Club Plaza. Continue west on Emmanuel Cleaver II Blvd for approximately 1.2 miles,then turn left (south) onto Main S |
| High School | Southeast |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Hale Cook |
| Middle/Junior High School | Central |
| Public Remarks | Have you been waiting for an amazing and affordable home in the South Plaza neighborhood? The wait is over!! Come see this beautifully remodeled,3 bedroom,2 full bathroom with huge walk in closet a |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Basement | Stone/Rock |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1356 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | Bungalow |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6098 |
| Lot Dimensions | 45 x 138 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating